| SEAMLESS / WELDED | ||||
| O.D.SIZE | ID | TEBAL | kg/meter | kg/6meter |
| inch | m/m | m/m | ||
| 1/2 | 16,1 | 2,8 | 1,31 | 7,85 |
| 3/4 | 21,4 | 2,9 | 1,74 | 10,44 |
| 1 | 27,2 | 3,4 | 2,57 | 15,42 |
| 11/4 | 35,5 | 3,6 | 3,47 | 20,82 |
| 11/2 | 41,2 | 3,7 | 4,10 | 24,6 |
| 2 | 52,7 | 3,9 | 5,44 | 32,64 |
| 21/2 | 65,9 | 5,2 | 9,12 | 54,72 |
| 3 | 78,1 | 5,5 | 11,3 | 67,80 |
| 4 | 102,3 | 6 | 16 | 96 |
| 5 | 126,6 | 6,6 | 21,7 | 130,2 |
| 6 | 151 | 7,1 | 27,7 | 166,2 |
| 8 | 199,9 | 8,2 | 42,1 | 252,6 |
| 10 | 248,8 | 9,3 | 59,2 | 355,2 |
| 12 | 297,9 | 10,3 | 78,3 | 469,8 |
| 14 | 333,4 | 11,1 | 94,3 | 575,8 |
| 16 | 393,7 | 12,7 | 123 | 738 |
PT. IRON KENCANA STEEL
Jl. Raya Cakung Cilincing No. 152 Semper Timur Cilincing – Jakarta Utara
Hp / WA : +6285711904559 Telp / Fax : 021-22791370
G.Mail : ironkencanasteel@gmail.com

